THE INDEX
Coin Directory
Every coin, scored for trust and risk — not just priced. Live market data with a legitimacy signal, so you can see through the market at a glance.Trust & Risk are heuristic estimates, not financial advice.
Market Cap
$2.31T
+0.1% (24h)
24h Volume
$68.09B
BTC Dominance
56.2%
ETH Dominance
10.0%
Top Gainers
ONDO+14.5%
UB+11.0%
LDO+10.5%Top Losers
H-15.0%
PI-10.4%
PIEVERSE-9.6%| Coin | 7d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,647 | -0.5% | $1.30T | $27.58B | 93 | Low | |
| 2 | EthereumETH | $1,917 | +1.8% | $231.31B | $11.48B | 86 | Low | |
| 3 | TetherUSDT | $0.9991 | -0.0% | $184.19B | $44.23B | 91 | Low | |
| 4 | $581.58 | +0.1% | $77.43B | $625.35M | 81 | Low | ||
| 5 | USDCUSDC | $0.9998 | -0.0% | $73.06B | $11.64B | 91 | Low | |
| 6 | XRPXRP | $1.11 | +0.1% | $69.47B | $1.11B | 93 | Low | |
| 7 | SolanaSOL | $77.15 | -1.6% | $44.93B | $1.90B | 91 | Low | |
| 8 | TRONTRX | $0.3242 | -0.8% | $30.76B | $415.06M | 84 | Low | |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +0.1% | $20.72B | $28.26M | 72 | Low | |
| 10 | HyperliquidHYPE | $66.63 | -0.7% | $14.82B | $435.84M | 93 | Low | |
| 11 | DogecoinDOGE | $0.0739 | -1.0% | $11.47B | $557.68M | 86 | Low | |
| 12 | USDSUSDS | $0.9998 | +0.0% | $9.98B | $109.21M | 79 | Low | |
| 13 | RainRAIN | $0.0145 | -1.6% | $9.62B | $25.43M | 76 | Low | |
| 14 | ZcashZEC | $566.83 | +1.8% | $9.52B | $530.95M | 85 | Low | |
| 15 | LEO TokenLEO | $9.81 | +0.1% | $9.02B | $310.4K | 67 | Moderate | |
| 16 | WhiteBIT CoinWBT | $56.69 | -0.1% | $6.70B | $83.46M | 88 | Low | |
| 17 | StellarXLM | $0.1875 | +1.9% | $6.41B | $230.97M | 86 | Low | |
| 18 | ChainlinkLINK | $8.49 | +1.2% | $6.35B | $243.73M | 90 | Low | |
| 19 | MoneroXMR | $330.79 | -0.1% | $6.21B | $103.33M | 79 | Low | |
| 20 | CardanoADA | $0.1635 | -0.8% | $6.09B | $282.11M | 95 | Low | |
| 21 | CantonCC | $0.1335 | -6.4% | $5.22B | $27.28M | 62 | Moderate | |
| 22 | DaiDAI | $0.9996 | -0.0% | $4.65B | $172.24M | 86 | Low | |
| 23 | Bitcoin CashBCH | $223.65 | -5.6% | $4.49B | $157.85M | 90 | Low | |
| 24 | USD1USD1 | $0.9984 | -0.1% | $4.33B | $984.74M | 86 | Low | |
| 25 | Gram (prev. Toncoin)GRAM | $1.57 | -2.7% | $4.28B | $32.53M | 67 | Low | |
| 26 | Ethena USDeUSDE | $0.9997 | -0.0% | $4.03B | $92.20M | 73 | Low | |
| 27 | LitecoinLTC | $45.06 | -0.0% | $3.49B | $297.90M | 89 | Low | |
| 28 | Global DollarUSDG | $1 | +0.1% | $3.16B | $254.93M | 80 | Low | |
| 29 | SuiSUI | $0.7524 | -0.8% | $3.05B | $210.47M | 89 | Low | |
| 30 | Circle USYCUSYC | $1.13 | — | $3.00B | $105 | 61 | Low | |
| 31 | HederaHBAR | $0.0674 | -0.6% | $2.95B | $50.71M | 82 | Low | |
| 32 | AvalancheAVAX | $6.67 | -0.7% | $2.88B | $133.87M | 89 | Low | |
| 33 | PayPal USDPYUSD | $0.9997 | -0.0% | $2.86B | $50.65M | 73 | Low | |
| 34 | NEAR ProtocolNEAR | $2.05 | +0.8% | $2.66B | $172.41M | 80 | Low | |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.0% | $2.61B | — | 61 | Low | |
| 36 | CronosCRO | $0.0556 | -0.1% | $2.56B | $6.42M | 70 | Low | |
| 37 | Shiba InuSHIB | $0.0000042 | -0.9% | $2.48B | $53.28M | 73 | Low | |
| 38 | Tether GoldXAUT | $4,020.51 | -0.2% | $2.46B | $144.88M | 80 | Low | |
| 39 | UniswapUNI | $3.67 | +0.0% | $2.29B | $172.31M | 84 | Low | |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | +0.6% | $2.16B | $1.23M | 61 | Low | |
| 41 | BittensorTAO | $199.87 | +0.6% | $1.92B | $115.09M | 89 | Low | |
| 42 | World Liberty FinancialWLFI | $0.0579 | +1.8% | $1.84B | $28.44M | 82 | Low | |
| 43 | PAX GoldPAXG | $4,017.33 | -0.1% | $1.80B | $88.87M | 80 | Low | |
| 44 | OndoONDO | $0.3685 | +14.5% | $1.80B | $238.75M | 79 | Moderate | |
| 45 | DeXeDEXE | $36.9 | -5.1% | $1.73B | $79.17M | 70 | Moderate | |
| 46 | OKBOKB | $81.9 | +0.1% | $1.72B | $14.56M | 70 | Low | |
| 47 | AsterASTER | $0.6292 | -1.2% | $1.69B | $71.01M | 89 | Low | |
| 48 | MemeCoreM | $1.23 | -0.0% | $1.63B | $12.73M | 70 | Low | |
| 49 | HTX DAOHTX | $0.0000018 | -0.9% | $1.62B | $49.31M | 89 | Low | |
| 50 | Ripple USDRLUSD | $0.9999 | -0.0% | $1.52B | $75.26M | 80 | Low | |
| 51 | SkySKY | $0.0632 | +3.4% | $1.47B | $11.34M | 59 | Moderate | |
| 52 | AaveAAVE | $95.5 | -3.2% | $1.45B | $182.69M | 78 | Low | |
| 53 | USDDUSDD | $0.9991 | -0.0% | $1.45B | $20.05M | 67 | Low | |
| 54 | PolkadotDOT | $0.8389 | -2.3% | $1.42B | $94.95M | 83 | Low | |
| 55 | Falcon USDUSDF | $0.9954 | -0.0% | $1.42B | $562.9K | 55 | Moderate | |
| 56 | MantleMNT | $0.4280 | +0.6% | $1.41B | $29.45M | 76 | Low | |
| 57 | WorldcoinWLD | $0.3978 | -3.5% | $1.41B | $155.25M | 83 | Low | |
| 58 | $2.11 | +3.0% | $1.38B | $21.50M | 76 | Low | ||
| 59 | BFUSDBFUSD | $0.9983 | -0.0% | $1.32B | $368.1K | 55 | Moderate | |
| 60 | Internet ComputerICP | $2.17 | -1.5% | $1.21B | $32.44M | 67 | Low | |
| 61 | Bitget TokenBGB | $1.66 | -1.1% | $1.16B | $10.02M | 64 | Low | |
| 62 | PepePEPE | $0.0000028 | -1.7% | $1.16B | $207.83M | 83 | Low | |
| 63 | Ethereum ClassicETC | $7.06 | -0.1% | $1.10B | $34.27M | 83 | Low | |
| 64 | United StablesU | $0.9989 | -0.1% | $1.04B | $27.42M | 67 | Low | |
| 65 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | +0.3% | $988.29M | — | 55 | Moderate | |
| 66 | USDGOUSDGO | $1 | +0.0% | $984.81M | $6.76M | 55 | Low | |
| 67 | Blockchain CapitalBCAP | $106.19 | +0.0% | $967.62M | — | 55 | Moderate | |
| 68 | KuCoinKCS | $6.92 | -1.2% | $948.99M | $2.66M | 55 | Moderate | |
| 69 | QuantQNT | $65.25 | -0.7% | $949.04M | $8.20M | 64 | Low | |
| 70 | StableSTABLE | $0.0368 | -1.6% | $903.21M | $13.33M | 76 | Low | |
| 71 | POL (ex-MATIC)POL | $0.0829 | -0.9% | $884.92M | $31.16M | 69 | Low | |
| 72 | ADIADI | $6.97 | +0.6% | $874.06M | $4.75M | 59 | Moderate | |
| 73 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.0% | $868.61M | — | 55 | Moderate | |
| 74 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.16 | +0.3% | $854.71M | — | 55 | Moderate | |
| 75 | JUSTJST | $0.0985 | -0.5% | $841.31M | $47.78M | 83 | Low | |
| 76 | Pi NetworkPI | $0.0761 | -10.4% | $832.91M | $23.67M | 66 | Moderate | |
| 77 | Cosmos HubATOM | $1.56 | -0.3% | $808.37M | $24.79M | 74 | Low | |
| 78 | EthenaENA | $0.0842 | +0.9% | $805.06M | $114.53M | 78 | Low | |
| 79 | $0.0289 | -0.0% | $793.93M | $8.27M | 76 | Low | ||
| 80 | RenderRENDER | $1.52 | -1.4% | $787.38M | $23.02M | 76 | Low | |
| 81 | $11.15 | +0.0% | $772.97M | — | 55 | Moderate | ||
| 82 | AudieraBEAT | $2.46 | -6.0% | $759.66M | $12.48M | 71 | Moderate | |
| 83 | NEXONEXO | $0.7569 | -0.1% | $756.92M | $3.79M | 64 | Low | |
| 84 | AlgorandALGO | $0.0838 | -1.6% | $751.10M | $23.35M | 83 | Low | |
| 85 | 币安人生 (BinanceLife)币安人生 | $0.7341 | -2.9% | $733.72M | $15.48M | 76 | Low | |
| 86 | GateGT | $6.73 | +0.0% | $716.97M | $983.4K | 64 | Low | |
| 87 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.0% | $684.07M | — | 55 | Moderate | |
| 88 | JupiterJUP | $0.2041 | -4.3% | $677.82M | $23.67M | 78 | Low | |
| 89 | BeldexBDX | $0.0840 | +0.3% | $661.08M | $19.49M | 62 | Low | |
| 90 | Pump.funPUMP | $0.0016 | -2.5% | $640.68M | $82.14M | 83 | Low | |
| 91 | FilecoinFIL | $0.7817 | -0.4% | $624.90M | $54.18M | 74 | Low | |
| 92 | LighterLIT | $2.44 | -6.7% | $608.88M | $49.62M | 83 | Low | |
| 93 | GHOGHO | $0.9985 | +0.0% | $598.07M | $5.56M | 55 | Low | |
| 94 | $0.0066 | -0.8% | $574.49M | $3.00M | 55 | Low | ||
| 95 | ArbitrumARB | $0.0870 | -3.4% | $553.48M | $61.17M | 83 | Low | |
| 96 | Usual USDUSD0 | $0.9986 | -0.0% | $552.39M | $8.1K | 55 | Moderate | |
| 97 | YLDSYLDS | $0.9998 | -0.0% | $550.18M | $11.62M | 67 | Low | |
| 98 | $0.0274 | -0.0% | $546.96M | $6.48M | 67 | Low | ||
| 99 | $0.9996 | -0.0% | $522.69M | $1.21M | 55 | Moderate | ||
| 100 | AptosAPT | $0.6145 | -0.9% | $519.10M | $50.09M | 83 | Low |
Showing 1–100


























































































