THE INDEX
Coin Directory
The global crypto market is worth $2.76T today, a -2.7% change in the last 24 hours. Every coin below is scored for trust and risk — not just priced.Scores are heuristic estimates, not financial advice.
Total market cap
$2.76T
-2.7% in the last 24h
7d · approx
- 24h volume
- $237282.07T
- BTC dominance
- 59.5%
- ETH dominance
- 10.7%
Top gainers
24h · scoreTop losers
24h · score| Coin | 7d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $81,744 | +0.3% | $1.64T | $15.10B | 90 | Excellent | ||
| 2 | $2,413.43 | -0.5% | $294.84B | $6.70B | 70 | Moderate | ||
| 3 | $0.9991 | +0.0% | $183.50B | $30.45B | 92 | Stablecoin | ||
| 4 | $720.2 | -0.2% | $95.90B | $516.52M | 71 | Moderate | ||
| 5 | $1.29 | -1.0% | $81.77B | $933.24M | 70 | Moderate | ||
| 6 | $0.9997 | +0.0% | $72.51B | $8.89B | 92 | Stablecoin | ||
| 7 | $103.66 | -1.1% | $61.11B | $1.81B | 62 | Moderate | ||
| 8 | $0.3333 | -0.5% | $31.66B | $286.90M | 80 | Strong | ||
| 9 | $1.07 | +3.0% | $25.63B | $2.29M | 42 | Stablecoin | ||
| 10 | $1,131.05 | -2.8% | $19.22B | $668.94M | 76 | Strong | ||
| 11 | $78.73 | -1.2% | $17.52B | $456.32M | 83 | Strong | ||
| 12 | $0.0793 | -1.4% | $12.40B | $418.34M | 52 | Weak | ||
| 13 | $596.65 | +6.6% | $11.23B | $148.68M | 72 | Moderate | ||
| 14 | $0.9999 | +0.0% | $10.23B | $18.34M | 90 | Stablecoin | ||
| 15 | $79.97 | -0.0% | $9.50B | $42.23M | 80 | Strong | ||
| 16 | $11.99 | -2.5% | $9.20B | $225.56M | 58 | Weak | ||
| 17 | $9.04 | +0.1% | $8.32B | $230.3K | 73 | Moderate | ||
| 18 | $0.2201 | -2.0% | $8.27B | $226.00M | 45 | Weak | ||
| 19 | $0.0093 | +4.3% | $6.59B | $17.94M | 67 | Moderate | ||
| 20 | $4.95 | -2.4% | $6.49B | $594.50M | 62 | Moderate | ||
| 21 | $0.1776 | -1.0% | $6.25B | $102.29M | 49 | Weak | ||
| 22 | $276.49 | -0.7% | $5.56B | $124.93M | 45 | Weak | ||
| 23 | $0.9994 | +0.0% | $4.68B | $22.68M | 90 | Stablecoin | ||
| 24 | $58.87 | -1.3% | $4.58B | $197.26M | 58 | Weak | ||
| 25 | $1 | +0.0% | $4.52B | $189.27M | 92 | Stablecoin | ||
| 26 | $7.23 | -0.9% | $4.51B | $271.57M | 62 | Moderate | ||
| 27 | $9.77 | -2.3% | $4.33B | $233.05M | 45 | Weak | ||
| 28 | $0.1027 | -1.2% | $4.09B | $8.64M | 56 | Weak | ||
| 29 | $0.9773 | -3.5% | $4.03B | $650.44M | 51 | Weak | ||
| 30 | $0.9992 | +0.0% | $4.02B | $496.12M | 92 | Stablecoin | ||
| 31 | $1.35 | -0.3% | $3.81B | $20.43M | 47 | Weak | ||
| 32 | $0.0853 | +1.8% | $3.76B | $92.75M | 51 | Weak | ||
| 33 | $2.46 | +20.5% | $3.70B | $39.04M | 66 | Moderate | ||
| 34 | $4,153.84 | -0.1% | $3.36B | $72.40M | 62 | Stablecoin | ||
| 35 | $1 | +0.0% | $3.09B | $251.96M | 74 | Moderate | ||
| 36 | $268.18 | -2.7% | $3.04B | $114.50M | 63 | Moderate | ||
| 37 | $0.0000050 | -2.4% | $2.92B | $34.60M | 41 | Weak | ||
| 38 | $0.0567 | -2.3% | $2.88B | $4.88M | 42 | Weak | ||
| 39 | $0.9997 | +0.0% | $2.85B | $20.29M | 92 | Stablecoin | ||
| 40 | $193.95 | -5.0% | $2.82B | $53.03M | 65 | Moderate | ||
| 41 | $0.1878 | -5.4% | $2.52B | $217.70M | 49 | Weak | ||
| 42 | $1 | +0.0% | $2.43B | $61.58M | 92 | Stablecoin | ||
| 43 | $115.35 | -1.8% | $2.42B | $17.69M | 59 | Weak | ||
| 44 | $1.14 | +0.0% | $2.39B | — | 72 | Stablecoin | ||
| 45 | $1.15 | +0.0% | $2.36B | $1.21M | 72 | Stablecoin | ||
| 46 | $152.12 | -2.4% | $2.35B | $186.98M | 56 | Weak | ||
| 47 | $1 | +0.0% | $2.19B | — | 90 | Stablecoin | ||
| 48 | $0.4388 | -4.0% | $2.14B | $73.25M | 56 | Weak | ||
| 49 | $0.0043 | -6.9% | $1.99B | $111.29M | 68 | Moderate | ||
| 50 | $0.7087 | +0.6% | $1.92B | $93.05M | 63 | Moderate | ||
| 51 | $0.9952 | +0.1% | $1.88B | $414.9K | 90 | Stablecoin | ||
| 52 | $1.1 | -7.6% | $1.88B | $131.05M | 39 | High Risk | ||
| 53 | $0.4877 | -8.1% | $1.86B | $224.28M | 40 | Weak | ||
| 54 | $4,155.85 | -0.1% | $1.83B | $46.77M | 62 | Stablecoin | ||
| 55 | $0.0570 | -0.0% | $1.81B | $13.47M | 43 | Weak | ||
| 56 | $0.9983 | +0.1% | $1.79B | $2.99M | 90 | Stablecoin | ||
| 57 | $0.5270 | -2.0% | $1.74B | $19.27M | 44 | Weak | ||
| 58 | $0.7531 | -3.4% | $1.72B | $649.3K | 39 | High Risk | ||
| 59 | $1.14 | -0.0% | $1.70B | — | 61 | Moderate | ||
| 60 | $2.4 | +0.2% | $1.68B | $15.88M | 68 | Moderate | ||
| 61 | $0.0701 | -1.2% | $1.64B | $5.46M | 66 | Moderate | ||
| 62 | $0.0000039 | -3.9% | $1.63B | $136.49M | 56 | Weak | ||
| 63 | $2.91 | -3.9% | $1.63B | $34.90M | 40 | Weak | ||
| 64 | $0.9993 | +0.0% | $1.57B | $73.29M | 68 | Moderate | ||
| 65 | $0.0000017 | +0.1% | $1.47B | $58.69M | 66 | Moderate | ||
| 66 | $1.88 | -1.2% | $1.32B | $8.99M | 43 | Weak | ||
| 67 | $0.9983 | +0.0% | $1.32B | $185.2K | 90 | Stablecoin | ||
| 68 | $1 | +0.0% | $1.27B | $10.12M | 61 | Moderate | ||
| 69 | $0.1816 | -4.6% | $1.25B | $105.42M | 45 | Weak | ||
| 70 | $22.48 | -2.4% | $1.09B | $14.28M | 69 | Moderate | ||
| 71 | $0.1345 | -0.8% | $1.08B | $22.28M | 72 | Moderate | ||
| 72 | $10.01 | -2.6% | $1.05B | $2.15M | 51 | Weak | ||
| 73 | $7.36 | -2.3% | $1.03B | $47.11M | 52 | Weak | ||
| 74 | $0.1119 | -2.0% | $1.02B | $37.64M | 40 | Weak | ||
| 75 | $0.0920 | -1.7% | $978.71M | $43.43M | 39 | High Risk | ||
| 76 | $105.74 | +0.0% | $963.51M | — | 67 | Moderate | ||
| 77 | $0.2896 | -4.6% | $961.43M | $44.90M | 54 | Weak | ||
| 78 | $0.0346 | -3.7% | $959.72M | $8.19M | 44 | Weak | ||
| 79 | $1.84 | -4.3% | $955.31M | $43.38M | 53 | Weak | ||
| 80 | $1.7 | -3.0% | $909.94M | $30.98M | 38 | High Risk | ||
| 81 | $0.0801 | +0.3% | $901.25M | $2.73M | 36 | High Risk | ||
| 82 | $1.05 | -12.0% | $876.77M | $161.21M | 40 | Weak | ||
| 83 | $8.51 | -3.8% | $851.42M | $124.60M | 57 | Weak | ||
| 84 | $0.8412 | -4.8% | $844.53M | $37.08M | 62 | Moderate | ||
| 85 | $1 | +0.1% | $826.12M | $152.3K | 59 | Weak | ||
| 86 | $11.25 | +0.0% | $821.20M | — | 72 | Stablecoin | ||
| 87 | $0.8106 | -1.0% | $810.67M | $3.46M | 46 | Weak | ||
| 88 | $3.08 | -5.0% | $769.26M | $44.64M | 56 | Weak | ||
| 89 | $1.85 | -5.8% | $741.56M | $67.88M | 60 | Moderate | ||
| 90 | $0.3745 | -0.6% | $702.58M | $17.19M | 45 | Weak | ||
| 91 | $0.9987 | +0.1% | $698.08M | $751.9K | 90 | Stablecoin | ||
| 92 | $2.19 | +0.5% | $697.88M | $68.89M | 40 | Weak | ||
| 93 | $0.7866 | -6.5% | $694.98M | $72.62M | 37 | High Risk | ||
| 94 | $0.0252 | -3.3% | $689.41M | $7.97M | 59 | Weak | ||
| 95 | $0.0298 | -0.1% | $679.75M | $9.00M | 57 | Weak | ||
| 96 | $0.0335 | -0.9% | $667.50M | $8.28M | 42 | Weak | ||
| 97 | $0.0399 | -5.8% | $663.35M | $14.75M | 52 | Weak | ||
| 98 | $1.87 | +9.7% | $651.23M | $6.14M | 58 | Weak | ||
| 99 | $0.6737 | -2.2% | $650.43M | $25.37M | 45 | Weak | ||
| 100 | $1.19 | -0.0% | $640.30M | — | 74 | Stablecoin |
Showing 1–100